This is an example Player List. As a new SportsPress user, you should go to your dashboard to delete this Player List and create new Player Lists for your content. Have fun!
Player Ranking 2022-23
Player | Team | POINT | PTS | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | 1PM | 1PA | OFF | DEF | TO | PF | 2P% | 1P% | 3P% | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ΑΕ ΚΑΡΥΣΤΟΥ | 266 | 266 | 16 | 19 | 2 | 53 | 99 | 29 | 84 | 73 | 103 | 17 | 47 | 14 | 22 | 53.5 | 70.9 | 34.5 | 277 |
![]() | ΑΕ ΚΑΡΥΣΤΟΥ | 143 | 143 | 35 | 9 | 0 | 31 | 68 | 15 | 50 | 36 | 41 | 5 | 28 | 20 | 16 | 45.6 | 87.8 | 30.0 | 158 |
![]() | ΑΕ ΚΑΡΥΣΤΟΥ | 129 | 129 | 23 | 19 | 7 | 41 | 82 | 13 | 49 | 8 | 9 | 18 | 25 | 8 | 21 | 50.0 | 88.9 | 26.5 | 171 |
![]() | ΑΕ ΚΑΡΥΣΤΟΥ | 121 | 121 | 13 | 10 | 4 | 44 | 94 | 0 | 0 | 33 | 58 | 47 | 51 | 15 | 29 | 46.8 | 56.9 | 0.0 | 156 |
![]() | ΑΕ ΚΑΡΥΣΤΟΥ | 94 | 94 | 9 | 4 | 8 | 30 | 68 | 5 | 23 | 19 | 32 | 20 | 29 | 12 | 36 | 44.1 | 59.4 | 21.7 | 101 |
![]() | ΑΕ ΚΑΡΥΣΤΟΥ | 41 | 41 | 11 | 4 | 0 | 13 | 23 | 3 | 20 | 6 | 13 | 3 | 10 | 12 | 26 | 56.5 | 46.2 | 15.0 | 40 |
![]() | ΑΕ ΚΑΡΥΣΤΟΥ | 24 | 24 | 6 | 0 | 3 | 9 | 21 | 0 | 0 | 6 | 14 | 9 | 10 | 1 | 5 | 42.9 | 42.9 | 0.0 | 31 |
![]() | ΑΕ ΚΑΡΥΣΤΟΥ | 18 | 21 | 5 | 3 | 0 | 5 | 8 | 2 | 13 | 2 | 2 | 2 | 10 | 5 | 12 | 62.5 | 100.0 | 15.4 | 33 |
![]() | ΑΕ ΚΑΡΥΣΤΟΥ | 15 | 16 | 8 | 2 | 0 | 5 | 9 | 1 | 8 | 2 | 2 | 7 | 15 | 6 | 12 | 55.6 | 100.0 | 12.5 | 38 |
![]() | ΑΕ ΚΑΡΥΣΤΟΥ | 8 | 8 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 1 | 1 | 5 | 3 | 50.0 | 0.0 | 33.3 | 4 |
![]() | ΑΕ ΚΑΡΥΣΤΟΥ | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | 2 |
ΠΡΟΣΦΑΤΑ ΣΧΟΛΙΑ